10A, T20
| Position and Team | Played | Ladder points | Won | Lost | Ties | No Results | Byes |
|---|---|---|---|---|---|---|---|
| 1Illawong Menai 10-1 | 7 | 31 | 6 | 1 | 0 | 0 | 0 |
| 2Como Jannali 10-1 | 7 | 31 | 6 | 1 | 0 | 0 | 0 |
| 3Gymea Bay 10-1 | 7 | 27 | 5 | 2 | 0 | 0 | 0 |
| 4Engadine 10-1 | 7 | 19 | 3 | 4 | 0 | 0 | 0 |
| 5Caringbah 10-1 | 7 | 11 | 1 | 6 | 0 | 0 | 0 |
| 6Bangor Comets 10-1Our team | 7 | 7 | 0 | 7 | 0 | 0 | 0 |
10C, T20
| Position and Team | Played | Ladder points | Won | Lost | Ties | No Results | Byes |
|---|---|---|---|---|---|---|---|
| 1Gymea Bay 10-5 | 7 | 31 | 6 | 1 | 0 | 0 | 0 |
| 2Engadine 10-3 | 7 | 27 | 5 | 2 | 0 | 0 | 0 |
| 3Seagulls 10-1 | 7 | 19 | 3 | 4 | 0 | 0 | 0 |
| 4Illawong Menai 10-2 | 7 | 19 | 3 | 4 | 0 | 0 | 0 |
| 5Como Jannali 10-3 | 7 | 15 | 2 | 5 | 0 | 0 | 0 |
| 6Bangor Comets 10-2Our team | 7 | 11 | 1 | 6 | 0 | 0 | 0 |
10F, T20
| Position and Team | Played | Ladder points | Won | Lost | Ties | No Results | Byes |
|---|---|---|---|---|---|---|---|
| 1Seagulls 10-2 | 7 | 18 | 3 | 3 | 0 | 0 | 0 |
| 2Caringbah 10-4 | 7 | 15 | 2 | 5 | 0 | 0 | 0 |
| 3Engadine 10-5 | 7 | 13 | 1 | 5 | 0 | 1 | 0 |
| 4Bangor Comets 10-3Our team | 7 | 11 | 1 | 6 | 0 | 0 | 0 |
| 5Seagulls 10-3 | 7 | 11 | 1 | 6 | 0 | 0 | 0 |
| 6Como Jannali 10-7 | 7 | 10 | 1 | 5 | 0 | 0 | 0 |
12A, One day
| Position and Team | Played | Ladder points | Quotient | Won | Lost | Ties | No Results | Byes |
|---|---|---|---|---|---|---|---|---|
| 1Caringbah 12-1 | 6 | 35 | 2.011 | 6 | 0 | 0 | 0 | 1 |
| 2Bangor Comets 12-1Our team | 6 | 27 | 1.279 | 4 | 2 | 0 | 0 | 1 |
| 3Como Jannali 12-1 | 6 | 23 | 1.131 | 3 | 3 | 0 | 0 | 1 |
| 4Illawong Menai 12-1 | 6 | 23 | 0.795 | 3 | 3 | 0 | 0 | 1 |
| 5St Pats 12-1 | 7 | 19 | 1.173 | 3 | 4 | 0 | 0 | 0 |
| 6Engadine 12-1 | 6 | 19 | 0.818 | 2 | 4 | 0 | 0 | 1 |
12B, One day
| Position and Team | Played | Ladder points | Quotient | Won | Lost | Ties | No Results | Byes |
|---|---|---|---|---|---|---|---|---|
| 1Como Jannali 12-2 | 7 | 35 | 2.18 | 7 | 0 | 0 | 0 | 0 |
| 2Bangor Comets 12-2Our team | 7 | 35 | 2.065 | 7 | 0 | 0 | 0 | 0 |
| 3St. George 12-1 | 7 | 31 | 1.477 | 6 | 1 | 0 | 0 | 0 |
| 4Gymea Bay 12-3 | 7 | 27 | 1.245 | 5 | 2 | 0 | 0 | 0 |
| 5Gymea Bay 12-2 | 7 | 19 | 1.231 | 3 | 4 | 0 | 0 | 0 |
| 6Caringbah 12-2 | 7 | 19 | 0.969 | 3 | 4 | 0 | 0 | 0 |
| 7Gymea Bay 12-1 | 6 | 15 | 0.468 | 1 | 5 | 0 | 0 | 1 |
| 8Bosco 12-1 | 7 | 13 | 0.454 | 1 | 5 | 0 | 1 | 0 |
| 9Como Jannali 12-6 | 7 | 12 | 0.536 | 1 | 4 | 0 | 1 | 0 |
| 10Seagulls 12-1 | 7 | 7 | 0.508 | 0 | 7 | 0 | 0 | 0 |
12C, One day
| Position and Team | Played | Ladder points | Quotient | Won | Lost | Ties | No Results | Byes |
|---|---|---|---|---|---|---|---|---|
| 1Engadine 12-2 | 7 | 31 | 3.102 | 6 | 1 | 0 | 0 | 0 |
| 2Caringbah 12-3 | 7 | 27 | 1.559 | 5 | 2 | 0 | 0 | 0 |
| 3Engadine 12-3 | 7 | 27 | 1.315 | 5 | 2 | 0 | 0 | 0 |
| 4Gymea Bay 12-5 | 7 | 23 | 1.214 | 4 | 3 | 0 | 0 | 0 |
| 5St Pats 12-2 | 7 | 23 | 1.109 | 4 | 3 | 0 | 0 | 0 |
| 6Gymea Bay 12-4 | 7 | 19 | 1.349 | 3 | 4 | 0 | 0 | 0 |
| 7Como Jannali 12-3 | 7 | 11 | 0.435 | 1 | 6 | 0 | 0 | 0 |
| 8Bosco 12-2 | 7 | 6 | 0.335 | 0 | 6 | 0 | 0 | 0 |
| 9Bangor Comets 12-3Our team | 1 | 5 | 1.563 | 1 | 0 | 0 | 0 | 0 |
| 10Caringbah 12-5 | 1 | 1 | 0.811 | 0 | 1 | 0 | 0 | 0 |
14B, One day
| Position and Team | Played | Ladder points | Quotient | Won | Lost | Ties | No Results | Byes |
|---|---|---|---|---|---|---|---|---|
| 1Bosco 14-1 | 6 | 33 | 1.809 | 5 | 0 | 0 | 1 | 1 |
| 2Gymea Bay 14-2 | 6 | 29 | 2.359 | 4 | 1 | 0 | 1 | 1 |
| 3Caringbah 14-2 | 6 | 25 | 1.183 | 3 | 2 | 1 | 0 | 1 |
| 4Bangor Comets 14-1Our team | 6 | 23 | 0.961 | 2 | 2 | 1 | 1 | 1 |
| 5Como Jannali 14-2 | 6 | 21 | 0.864 | 2 | 3 | 0 | 1 | 1 |
| 6Engadine 14-1 | 6 | 19 | 0.819 | 2 | 4 | 0 | 0 | 1 |
| 7Seagulls 14-1 | 6 | 11 | 0.344 | 0 | 6 | 0 | 0 | 1 |
16B, One day
| Position and Team | Played | Ladder points | Quotient | Won | Lost | Ties | No Results |
|---|---|---|---|---|---|---|---|
| 1Illawong Menai 16-2 | 7 | 29 | 1.917 | 5 | 1 | 0 | 1 |
| 2Caringbah-Gymea 16-2 | 7 | 25 | 1.253 | 4 | 2 | 0 | 1 |
| 3Bangor Comets 16-1Our team | 7 | 19 | 0.927 | 3 | 4 | 0 | 0 |
| 4Como Jannali 16-2 | 7 | 19 | 0.862 | 3 | 4 | 0 | 0 |
| 5Gymea Bay 16-2 | 7 | 17 | 0.802 | 2 | 4 | 0 | 1 |
| 6Engadine 16-1 | 7 | 17 | 0.675 | 2 | 4 | 0 | 1 |





